Mandatory Public Disclosure
General Information
| SNo. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Saraswati Modern Public School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1730729 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 11075 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MDR25 Balawas Road Bansur |
| 5 | PRINCIPAL NAME & QUALIFICATION | Deepak Kumar Nigam, M Sc , B Ed |
| 6 | SCHOOL EMAIL ID | smpsbansur@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9785678000 |
Documents and Information
| SNo. | Information | Document |
|---|---|---|
| 1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | Open Document |
| 2 | Copies of societies/trust/company Registration/renewal certificate, as applicable | Open Document |
| 3 | Copy of no objection certificate (noc) issued, if applicable, by the state govt./UT | Open Document |
| 4 | Copies of recognition certificate under rte act, 2009, and it’s renewal if applicable | Open Document |
| 5 | Copy of valid building safety certificate as per the national building code | Open Document |
| 6 | Copy of valid fire safety certificate issued by the competent authority | Open Document |
| 7 | Copy of the deo certificate submitted by the school for affiliation/upgradation/extension of affiliationor self certification by school | Open Document |
| 8 | Copies of valid water, health and sanitation certificates | Open Document |
Result and Academics
| SNo. | Information | Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Open Document |
| 2 | ANNUAL ACADEMIC CALANDER | Open Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Open Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Open Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Open Document |
Result Class: X
| SNo. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2018 | 40 | 40 | 100 | 100 |
| 2 | 2019 | 67 | 67 | 100 | 100 |
| 3 | 2020 | 67 | 67 | 100 | 100 |
Result Class: XII
| SNo. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|
Staff(Teaching)
| SNo. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | |
| PGT | 05 | |
| TGT | 18 | |
| PRT | 18 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NA |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 ( Poonam Verma) |
School Infrastructure
| SNo. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11050 square meter |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 43 each 550 square feet |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 08 each 51.05 square meter |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 52 |
| 6 | NO. OF BOYS TOILETS | 52 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |
